Bitcoin at $ 108,000, only 1% from all -time high

Only a little more than 1 percent is missing, and then the crypto community can cheer again: On Wednesday morning, Bitcoin stops at $ 108,000, there is not much missing to beat the previous all-time high of $ 109,000 on the day of Donald Trump.
After a crash in April down to $ 75,000, BTC recovered again. Several factors contribute to this:
- Three-month customs moratoriums in the United States have relaxed the trade war
- View of US interest rate reductions and exhausted danger of recession make risk-rich assets more attractive again-tech shares have also increased again
- Increased interest of institutional investors in the ETFs
- Possible relaxation in the Ukraine war
- Crypto-friendly policy under Trump
- Increased investments in Bitcoin by companies such as strategy, metaplanet, etc.
Market overview
Key figure | Current | 24-hour mission. | Comment |
---|---|---|---|
BTC price | 108 000 USD | +2,3 % | Stable consolidation over 100k |
Total market cap. | 3,39 Bio. USD | +1,1 % | New annual high |
BTC dominance | 62,9 % | +0,1 pp | Cycle-top |
Fear & Greed | 69 / 100 | −1 ggü. yesterday | Greed, but not yet “extreme” |
Top-10-Krypto-Assets (ohne Stablecoins)
Rang | Coin | Preis | 24 h-Change |
---|---|---|---|
1 | Bitcoin (BTC) | 108 000 USD | +2,3 % |
2 | Ethereum (ETH) | 2 585 USD | +0,8 % |
3 | Xrp (xrp) | 2,37 USD | +0,1 % |
4 | BNB (BNB) | 660,6 USD | +1,3 % |
5 | Solana (Sol) | 170,8 USD | +0,7 % |
6 | Dogecoin (DOGE) | 0,2318 USD | +2,4 % |
7 | Cardano (there) | 0,759 USD | +2,2 % |
8 | TRON (TRX) | 0,271 USD | +0,0 % |
9 | On (SUL) | 3,88 USD | +— |
10 | Chainlink (LINK) | 16,00 USD | –1,6 % |
The biggest winner & loser (Top 100, 24 h)
Category | Coin | 24 h-Move |
---|---|---|
Top-Gainer | Pi network (pi) | +12,4 % |
OFFICIAL TRUMP (TRUMP) | +11,5 % | |
Fartcoin (Fartcoin) | +8,8 % | |
Top-Loser | Pyth Network (Pyth) | −4,2 % |
Aave (Aave) | −3,4 % |
(Only seven top 100 coins are in the red area-an unusually wide “green” day.
ETF flows (trading day May 20, 2025)
Segment | Netto-Flow | Details |
---|---|---|
US-Spot-BTC-ETFs | +329.2 million USD | IBIT +287.5 million; FBTC +23.3 million; remaining products of small single -digit inflow |
US-Spot-ETH-ETFs | +6.2 million USD | Small tributaries after the previous day outflows |